<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Acquire Credit &#187; Rise</title>
	<atom:link href="http://acquirecredit.net/tag/rise/feed/" rel="self" type="application/rss+xml" />
	<link>http://acquirecredit.net</link>
	<description>Learn to improve credit score so you can acquire credit</description>
	<lastBuildDate>Sat, 04 Sep 2010 22:55:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Massive rise in interest rates on personal loans</title>
		<link>http://acquirecredit.net/massive-rise-in-interest-rates-on-personal-loans/</link>
		<comments>http://acquirecredit.net/massive-rise-in-interest-rates-on-personal-loans/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 18:26:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Independent]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[Massive]]></category>
		<category><![CDATA[Massive Rise]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Personal Loans]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[Rise]]></category>
		<category><![CDATA[Slump]]></category>
		<category><![CDATA[Sofas]]></category>

		<guid isPermaLink="false">http://acquirecredit.net/massive-rise-in-interest-rates-on-personal-loans/</guid>
		<description><![CDATA[Massive rise in interest rates on personal loans Banks have massively hiked interest rates on personal loans during the slump, raising the cost of finance for cars, sofas, and other major purchases by hundreds of pounds, new research for The &#8230; <a href="http://acquirecredit.net/massive-rise-in-interest-rates-on-personal-loans/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://acquirecredit.net/massive-rise-in-interest-rates-on-personal-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate Bond Returns Rise Most in Five Months: Credit Markets</title>
		<link>http://acquirecredit.net/corporate-bond-returns-rise-most-in-five-months-credit-markets/</link>
		<comments>http://acquirecredit.net/corporate-bond-returns-rise-most-in-five-months-credit-markets/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 19:10:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Bond]]></category>
		<category><![CDATA[Bond Returns]]></category>
		<category><![CDATA[Bond Sales]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Corporate Bond]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Credit Markets]]></category>
		<category><![CDATA[Economic Growth]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Fiscal Crises]]></category>
		<category><![CDATA[Five]]></category>
		<category><![CDATA[Five Months]]></category>
		<category><![CDATA[March 1]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Markets March]]></category>
		<category><![CDATA[Months]]></category>
		<category><![CDATA[MOST]]></category>
		<category><![CDATA[Rally]]></category>
		<category><![CDATA[Returns]]></category>
		<category><![CDATA[Rise]]></category>

		<guid isPermaLink="false">http://acquirecredit.net/corporate-bond-returns-rise-most-in-five-months-credit-markets/</guid>
		<description><![CDATA[Corporate Bond Returns Rise Most in Five Months: Credit Markets March 1 (Bloomberg) &#8212; U.S. corporate bond sales climbed the most this year and global returns staged the biggest rally since August last week, as concern that Europe’s fiscal crises &#8230; <a href="http://acquirecredit.net/corporate-bond-returns-rise-most-in-five-months-credit-markets/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://acquirecredit.net/corporate-bond-returns-rise-most-in-five-months-credit-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
