<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Acquire Credit &#187; Economy</title>
	<atom:link href="http://acquirecredit.net/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://acquirecredit.net</link>
	<description>Learn to improve credit score so you can acquire credit</description>
	<lastBuildDate>Tue, 07 Sep 2010 06:37:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Improve Your Credit Score: Determine Your Creditworthiness</title>
		<link>http://acquirecredit.net/improve-your-credit-score-determine-your-creditworthiness/</link>
		<comments>http://acquirecredit.net/improve-your-credit-score-determine-your-creditworthiness/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 18:58:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Acceptable Range]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Credit Report]]></category>
		<category><![CDATA[Credit Score]]></category>
		<category><![CDATA[Creditworthiness]]></category>
		<category><![CDATA[Determine]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Fico Score]]></category>
		<category><![CDATA[Financial Institution]]></category>
		<category><![CDATA[Improve]]></category>
		<category><![CDATA[Interest Increases]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Lending Institutions]]></category>
		<category><![CDATA[Many Things]]></category>
		<category><![CDATA[Mid 1990s]]></category>
		<category><![CDATA[Mortgage Tool]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Payment History]]></category>
		<category><![CDATA[Rate Of Interest]]></category>
		<category><![CDATA[Reading The News]]></category>
		<category><![CDATA[Score]]></category>
		<category><![CDATA[Sound Judgment]]></category>
		<category><![CDATA[Tailspin]]></category>
		<category><![CDATA[Timely Payments]]></category>

		<guid isPermaLink="false">http://acquirecredit.net/improve-your-credit-score-determine-your-creditworthiness/</guid>
		<description><![CDATA[Improve Your Credit Score: Determine Your Creditworthiness Sure, the economy may be flailing, but learning to preserve and maintain your creditworthiness and improve your credit score is still extremely important. If you&#8217;ve spent any time watching or reading the news, &#8230; <a href="http://acquirecredit.net/improve-your-credit-score-determine-your-creditworthiness/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://acquirecredit.net/improve-your-credit-score-determine-your-creditworthiness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Can Shell Company Credit Help?</title>
		<link>http://acquirecredit.net/how-can-shell-company-credit-help/</link>
		<comments>http://acquirecredit.net/how-can-shell-company-credit-help/#comments</comments>
		<pubDate>Thu, 13 May 2010 10:18:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advantage Credit]]></category>
		<category><![CDATA[Assets]]></category>
		<category><![CDATA[Business Credit]]></category>
		<category><![CDATA[Business Transactions]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Credit Help]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Establish Credit]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[Instances]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[Liabilities]]></category>
		<category><![CDATA[Longevity]]></category>
		<category><![CDATA[New Businesses]]></category>
		<category><![CDATA[Own Business]]></category>
		<category><![CDATA[Reputable Place]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Shape]]></category>
		<category><![CDATA[Shell]]></category>
		<category><![CDATA[Shell Company]]></category>
		<category><![CDATA[Success Story]]></category>
		<category><![CDATA[Successful Business]]></category>

		<guid isPermaLink="false">http://acquirecredit.net/how-can-shell-company-credit-help/</guid>
		<description><![CDATA[Shell company credit can help you with many aspects of your own business. Since it can be hard to establish credit when you are just starting out, you many need all the help you can get. Lenders are even more &#8230; <a href="http://acquirecredit.net/how-can-shell-company-credit-help/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://acquirecredit.net/how-can-shell-company-credit-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Two Trillion Dollar Meltdown: Easy Money, High Rollers, and the Great Credit Crash</title>
		<link>http://acquirecredit.net/the-two-trillion-dollar-meltdown-easy-money-high-rollers-and-the-great-credit-crash/</link>
		<comments>http://acquirecredit.net/the-two-trillion-dollar-meltdown-easy-money-high-rollers-and-the-great-credit-crash/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 13:41:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bestselling Book]]></category>
		<category><![CDATA[Briefly]]></category>
		<category><![CDATA[Charles R Morris]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Distress Signals]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Doubt]]></category>
		<category><![CDATA[Easy]]></category>
		<category><![CDATA[Easy Money]]></category>
		<category><![CDATA[Economic Mess]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial Developments]]></category>
		<category><![CDATA[great]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[High Rollers]]></category>
		<category><![CDATA[Meltdown]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Product Description]]></category>
		<category><![CDATA[Prose]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Remainder Mark]]></category>
		<category><![CDATA[Rollers]]></category>
		<category><![CDATA[Trillion]]></category>

		<guid isPermaLink="false">http://acquirecredit.net/the-two-trillion-dollar-meltdown-easy-money-high-rollers-and-the-great-credit-crash/</guid>
		<description><![CDATA[ISBN13: 9781586486914 Condition: NEW Notes: Brand New from Publisher. No Remainder Mark. Product DescriptionPreviously published as The Trillion Dollar MeltdownNow fully updated with the latest financial developments, this is the bestselling book that briefly and brilliantly explains how we got &#8230; <a href="http://acquirecredit.net/the-two-trillion-dollar-meltdown-easy-money-high-rollers-and-the-great-credit-crash/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://acquirecredit.net/the-two-trillion-dollar-meltdown-easy-money-high-rollers-and-the-great-credit-crash/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Bad Credit May Be Preventing Job Seekers From Finding Work</title>
		<link>http://acquirecredit.net/bad-credit-may-be-preventing-job-seekers-from-finding-work/</link>
		<comments>http://acquirecredit.net/bad-credit-may-be-preventing-job-seekers-from-finding-work/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 10:52:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bad Credit]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finding]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Human Resource Management]]></category>
		<category><![CDATA[Job Finding]]></category>
		<category><![CDATA[Job Phoenix]]></category>
		<category><![CDATA[Job Seekers]]></category>
		<category><![CDATA[Jobless Person]]></category>
		<category><![CDATA[Kristy]]></category>
		<category><![CDATA[Management Data]]></category>
		<category><![CDATA[Marketwire]]></category>
		<category><![CDATA[Phoenix Az]]></category>
		<category><![CDATA[Preventing]]></category>
		<category><![CDATA[Roadblock]]></category>
		<category><![CDATA[Seekers]]></category>
		<category><![CDATA[Society For Human Resource Management]]></category>
		<category><![CDATA[Welsh]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://acquirecredit.net/bad-credit-may-be-preventing-job-seekers-from-finding-work/</guid>
		<description><![CDATA[Bad Credit May Be Preventing Job Seekers From Finding Work PHOENIX, AZ&#8211;(Marketwire &#8211; April 19, 2010) &#8211; In this tough economy, the last thing a jobless person needs is another roadblock to employment. In a study done by Society for &#8230; <a href="http://acquirecredit.net/bad-credit-may-be-preventing-job-seekers-from-finding-work/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://acquirecredit.net/bad-credit-may-be-preventing-job-seekers-from-finding-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad loans, recession tripped up Myrtle Beach bank</title>
		<link>http://acquirecredit.net/bad-loans-recession-tripped-up-myrtle-beach-bank/</link>
		<comments>http://acquirecredit.net/bad-loans-recession-tripped-up-myrtle-beach-bank/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 15:38:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bad Decisions]]></category>
		<category><![CDATA[Bad Loans]]></category>
		<category><![CDATA[Bank Loans]]></category>
		<category><![CDATA[Bank.]]></category>
		<category><![CDATA[Beach]]></category>
		<category><![CDATA[Collapse]]></category>
		<category><![CDATA[Community Bank]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Failure]]></category>
		<category><![CDATA[First National Bank]]></category>
		<category><![CDATA[Led]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[Myrtle]]></category>
		<category><![CDATA[Myrtle Beach Sun]]></category>
		<category><![CDATA[Myrtle Beach Sun News]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Sun News]]></category>
		<category><![CDATA[tripped]]></category>

		<guid isPermaLink="false">http://acquirecredit.net/bad-loans-recession-tripped-up-myrtle-beach-bank/</guid>
		<description><![CDATA[Bad loans, recession tripped up Myrtle Beach bank Beach First National Bank was founded as a community bank in Myrtle Beach, and in the end it may have been that community, the collapse of the economy and a series of &#8230; <a href="http://acquirecredit.net/bad-loans-recession-tripped-up-myrtle-beach-bank/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://acquirecredit.net/bad-loans-recession-tripped-up-myrtle-beach-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business News</title>
		<link>http://acquirecredit.net/business-news/</link>
		<comments>http://acquirecredit.net/business-news/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 22:30:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rivals]]></category>
		<category><![CDATA[Signs]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Toyota]]></category>

		<guid isPermaLink="false">http://acquirecredit.net/business-news/</guid>
		<description><![CDATA[Business News DETROIT — Toyota’s pain is its rivals’ gain. Click for more NEW YORK — The stock market had its third straight winning day on signs that companies are becoming more optimistic about the economy. Read more on Finance &#8230; <a href="http://acquirecredit.net/business-news/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://acquirecredit.net/business-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
